Salary Guide
Banquet Coordinator salary worldwide
Median compensation for banquet coordinators sits at $42.0k, with experienced hospitality professionals earning up to $58.8k at luxury hotels, premium restaurant groups, and flagship resorts.
Low
$30.2k
entry / emerging markets
Median
$42.0k
global average
High
$58.8k
experienced / metro
Demand
90/100
+12% YoY
What drives compensation
Banquet Coordinator compensation typically falls between $30.2k and $58.8k, with experienced banquet coords in the global hospitality market commanding $58.8k+ at luxury hotels, premium restaurant groups, and flagship resort properties. Total compensation often includes service charge, accommodation, transport, meals on duty, performance incentives, and relocation support.
Hiring outlook
Demand for banquet coordinators in the global hospitality market is exceptionally strong. Hospitality employers report a 12% year-on-year increase in Banquet Coordinator mandates, driven by destination weddings, MICE recovery, and luxury event growth.
Banquet Coordinator salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $54.6k |
| Abu Dhabi · United Arab Emirates | $53.8k |
| Sharjah · United Arab Emirates | $46.2k |
| Doha · Qatar | $54.6k |
| Riyadh · Saudi Arabia | $48.3k |
| Jeddah · Saudi Arabia | $46.2k |
| Muscat · Oman | $44.1k |
| Manama · Bahrain | $46.2k |
| Kuwait City · Kuwait | $50.4k |
| Singapore · Singapore | $58.8k |
| Bangkok · Thailand | $33.6k |
| Phuket · Thailand | $35.7k |
| Chiang Mai · Thailand | $27.3k |
| Bali · Indonesia | $32.8k |
| Jakarta · Indonesia | $31.5k |
| Kuala Lumpur · Malaysia | $35.7k |
| Penang · Malaysia | $31.5k |
| Manila · Philippines | $30.2k |
| Cebu · Philippines | $26.0k |
| Ho Chi Minh City · Vietnam | $29.4k |
| Hanoi · Vietnam | $27.3k |
| Tokyo · Japan | $54.6k |
| Osaka · Japan | $48.3k |
| Kyoto · Japan | $50.4k |
| Seoul · South Korea | $50.4k |
| Busan · South Korea | $42.0k |
| Hong Kong · Hong Kong SAR | $60.9k |
| Taipei · Taiwan | $42.0k |
| Shanghai · China | $46.2k |
| Beijing · China | $42.0k |
| Shenzhen · China | $44.1k |
| Macau · Macau SAR | $52.5k |
| Mumbai · India | $23.1k |
| Delhi · India | $21.8k |
| Bangalore · India | $23.1k |
| Hyderabad · India | $20.2k |
| Chennai · India | $18.9k |
| Pune · India | $19.3k |
| Kolkata · India | $16.8k |
| Goa · India | $21.0k |
| Jaipur · India | $17.6k |
| Udaipur · India | $18.9k |
| Kochi · India | $17.6k |
| Thiruvananthapuram · India | $16.8k |
| Shimla · India | $17.6k |
| Manali · India | $17.6k |
| Darjeeling · India | $16.8k |
| Agra · India | $16.8k |
| Malé · Maldives | $54.6k |
| Port Louis · Mauritius | $37.8k |
| Colombo · Sri Lanka | $21.0k |
| London · United Kingdom | $58.8k |
| Manchester · United Kingdom | $42.0k |
| Edinburgh · United Kingdom | $44.1k |
| Dublin · Ireland | $54.6k |
| Paris · France | $55.4k |
| Nice · France | $48.3k |
| Cannes · France | $50.4k |
| Rome · Italy | $44.1k |
| Milan · Italy | $48.3k |
| Venice · Italy | $46.2k |
| Florence · Italy | $44.1k |
| Barcelona · Spain | $44.1k |
| Madrid · Spain | $42.0k |
| Ibiza · Spain | $46.2k |
| Mallorca · Spain | $44.1k |
| Lisbon · Portugal | $38.6k |
| Porto · Portugal | $34.4k |
| Athens · Greece | $39.9k |
| Santorini · Greece | $44.1k |
| Mykonos · Greece | $46.2k |
| Amsterdam · Netherlands | $52.5k |
| Berlin · Germany | $46.2k |
| Munich · Germany | $53.8k |
| Frankfurt · Germany | $52.5k |
| Hamburg · Germany | $49.6k |
| Zurich · Switzerland | $69.3k |
| Geneva · Switzerland | $67.2k |
| Vienna · Austria | $48.3k |
| Salzburg · Austria | $46.2k |
| Istanbul · Turkey | $35.7k |
| Antalya · Turkey | $31.5k |
| Copenhagen · Denmark | $54.6k |
| Stockholm · Sweden | $52.5k |
| Oslo · Norway | $58.8k |
| Helsinki · Finland | $51.2k |
| New York · United States | $60.9k |
| Las Vegas · United States | $44.1k |
| Los Angeles · United States | $54.6k |
| Miami · United States | $49.6k |
| Orlando · United States | $44.1k |
| San Francisco · United States | $65.1k |
| Chicago · United States | $48.3k |
| Boston · United States | $56.7k |
| New Orleans · United States | $44.1k |
| Honolulu · United States | $54.6k |
| Toronto · Canada | $52.5k |
| Vancouver · Canada | $53.8k |
| Montreal · Canada | $44.1k |
| Cancun · Mexico | $35.7k |
| Mexico City · Mexico | $27.3k |
| São Paulo · Brazil | $31.5k |
| Rio de Janeiro · Brazil | $29.4k |
| Sydney · Australia | $56.7k |
| Melbourne · Australia | $54.6k |
| Brisbane · Australia | $50.4k |
| Gold Coast · Australia | $48.3k |
| Auckland · New Zealand | $50.4k |
| Queenstown · New Zealand | $50.4k |
| Cape Town · South Africa | $28.6k |
| Johannesburg · South Africa | $27.3k |
| Marrakech · Morocco | $25.2k |
| Casablanca · Morocco | $26.0k |
| Cairo · Egypt | $21.0k |
| Sharm El Sheikh · Egypt | $23.1k |
| Nairobi · Kenya | $20.2k |
For Hotels, Restaurants & Hospitality Groups
Hire banquet coordinators on CosmoQuick
Related hospitality salaries
Frequently Asked Questions
The median salary for a Banquet Coordinator in the global hospitality market is around $42.0k, typically ranging from $30.2k to $58.8k based on experience, brand, and the type of hospitality employer.
